Fixtures for Cup Competitions
Hants Junior A Cup Round 1
| 04/10/2009 : TBA | |||
| ALDERSHOT ATHLETIC (Home) | NEW TOTTON UNITED (Away) | New Totton Utd w/o | |
| 04/10/2009 : TBA | |||
| FAIRWAY SPORTS FC (Home) | 4 | BRIDGE INN (Away) | 8 |
| 04/10/2009 : TBA | |||
| DAYERS FINE FOODS FC (Home) | 2 | FORESTERS AFC (Away) | 1 |
| 04/10/2009 : Shell Mex | |||
| HAMBLE CLUB (Home) | 2 | ROWLANDS CASTLE UTD (Away) | 1 |
| 04/10/2009 : Sports Centre | |||
| SHOLING SAINTS (Home) | 2 | S & D FC (Away) | 4 aet |
| 04/10/2009 : TBA | |||
| YORK ROAD FC (Home) | 7 | OTTER (Away) | 4 |






