[ advertisement ]
Sholing Press League
Division #1
| Team | P | W | D | L | F | A | GD | PTS |
| HAMBLE CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEWTON HEATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORESTERS AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIVERSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC ALLBROOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOUNTAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPIKE ISLANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOUNTAIN COURT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division #2
| Team | P | W | D | L | F | A | GD | PTS |
| LORD NELSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC PORTSWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAPLE FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRANTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THE BITTERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARTWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division #3
| Team | P | W | D | L | F | A | GD | PTS |
| AFC MARCHWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC SHIELD & DAGGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROLL CALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SFC CASUALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOLBURY UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDGUARD ROVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAIR OAK ALBION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC INTIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division #4
| Team | P | W | D | L | F | A | GD | PTS |
| NEW FOREST EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOCKSLEY SPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODMILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC NETLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC TOYNBEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANTER FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C & G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELM TREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





