Sholing Press League
Division #1
| Team | P | W | D | L | F | A | GD | PTS |
| AFC ALLBROOK | 9 | 8 | 1 | 0 | 52 | 16 | 36 | 25 |
| RIVERSIDE | 9 | 7 | 1 | 1 | 52 | 15 | 37 | 22 |
| CHANDLERS FORD SAINTS | 9 | 7 | 0 | 2 | 53 | 21 | 32 | 21 |
| FOUNTAIN INN | 11 | 4 | 2 | 5 | 11 | 25 | -14 | 15 |
| FORESTERS AFC | 11 | 4 | 1 | 6 | 30 | 30 | 0 | 13 |
| HAMBLE CLUB | 6 | 4 | 0 | 2 | 18 | 14 | 4 | 12 |
| HEDGE END CLUB | 10 | 2 | 0 | 8 | 22 | 42 | -20 | 6 |
| NEW TOTTON UNITED | 7 | 0 | 3 | 4 | 7 | 21 | -14 | 5 |
| ECHO | 10 | 0 | 2 | 8 | 12 | 73 | -61 | 1 |
Division #2
| Team | P | W | D | L | F | A | GD | PTS |
| FOUNTAIN COURT | 11 | 11 | 0 | 0 | 65 | 18 | 47 | 33 |
| ROEBUCK | 12 | 8 | 1 | 3 | 61 | 41 | 20 | 25 |
| SPIKE ISLANDER | 9 | 6 | 1 | 2 | 32 | 14 | 18 | 18 |
| BRIDGE INN | 9 | 3 | 1 | 5 | 17 | 22 | -5 | 10 |
| HIGHFIELD | 8 | 2 | 2 | 4 | 11 | 23 | -12 | 10 |
| TRANTS | 10 | 1 | 5 | 4 | 20 | 34 | -14 | 8 |
| WESSEX ATHLETIC | 8 | 2 | 1 | 5 | 17 | 37 | -20 | 7 |
| OTTER | 10 | 1 | 2 | 7 | 18 | 40 | -22 | 5 |
| SHOLING SAINTS | 7 | 1 | 1 | 5 | 11 | 23 | -12 | 4 |
Division #3
| Team | P | W | D | L | F | A | GD | PTS |
| CHARTWELL | 11 | 7 | 1 | 3 | 34 | 24 | 10 | 22 |
| THE BITTERN | 7 | 7 | 0 | 0 | 40 | 5 | 35 | 21 |
| EASTLEIGH CC | 7 | 5 | 1 | 1 | 33 | 15 | 18 | 16 |
| LANDGUARD ROVERS | 6 | 5 | 1 | 0 | 18 | 4 | 14 | 16 |
| AFC MARCHWOOD | 8 | 3 | 2 | 3 | 20 | 19 | 1 | 11 |
| AFC INTIER | 8 | 3 | 1 | 4 | 22 | 20 | 2 | 10 |
| AFC PORTSWOOD | 8 | 3 | 1 | 4 | 19 | 26 | -7 | 10 |
| ST JAMES UNITED | 11 | 1 | 2 | 8 | 10 | 29 | -19 | 5 |
| HOLBURY UNITED | 10 | 1 | 2 | 7 | 22 | 50 | -28 | 5 |
| BTC SOUTHAMPTON | 8 | 1 | 1 | 6 | 11 | 37 | -26 | 4 |
| BELLEMOOR 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division #4
| Team | P | W | D | L | F | A | GD | PTS |
| ROLL CALL | 13 | 7 | 2 | 4 | 39 | 20 | 19 | 22 |
| SFC CASUALS | 10 | 7 | 1 | 2 | 30 | 20 | 10 | 21 |
| CS FC | 10 | 6 | 1 | 3 | 39 | 25 | 14 | 19 |
| FAIR OAK ALBION | 7 | 6 | 0 | 1 | 26 | 7 | 19 | 18 |
| NEW FOREST EAGLES | 12 | 5 | 1 | 6 | 34 | 31 | 3 | 16 |
| WEST TOTTON | 9 | 4 | 0 | 5 | 25 | 18 | 7 | 12 |
| AFC SHIELD AND DAGGER | 5 | 3 | 1 | 1 | 21 | 13 | 8 | 10 |
| HWB | 10 | 2 | 1 | 7 | 19 | 47 | -28 | 9 |
| SOUTHAMPTON TNT | 9 | 2 | 0 | 7 | 18 | 43 | -25 | 6 |
| LOCKSLEY SPORTS | 9 | 1 | 1 | 7 | 16 | 43 | -27 | 6 |






