Sholing Press League
Division #1
| Team | P | W | D | L | F | A | GD | PTS |
| AFC ALLBROOK | 10 | 9 | 1 | 0 | 58 | 18 | 40 | 28 |
| RIVERSIDE | 10 | 8 | 1 | 1 | 54 | 16 | 38 | 25 |
| CHANDLERS FORD SAINTS | 9 | 7 | 0 | 2 | 53 | 21 | 32 | 21 |
| FORESTERS AFC | 12 | 5 | 1 | 6 | 39 | 30 | 9 | 16 |
| FOUNTAIN INN | 11 | 4 | 2 | 5 | 11 | 25 | -14 | 15 |
| HAMBLE CLUB | 7 | 4 | 0 | 3 | 19 | 16 | 3 | 12 |
| HEDGE END CLUB | 10 | 2 | 0 | 8 | 22 | 42 | -20 | 6 |
| NEW TOTTON UNITED | 8 | 0 | 3 | 5 | 9 | 27 | -18 | 5 |
| ECHO | 11 | 0 | 2 | 9 | 12 | 82 | -70 | 1 |
Division #2
| Team | P | W | D | L | F | A | GD | PTS |
| FOUNTAIN COURT | 11 | 11 | 0 | 0 | 65 | 18 | 47 | 33 |
| ROEBUCK | 13 | 8 | 2 | 3 | 62 | 42 | 20 | 26 |
| SPIKE ISLANDER | 10 | 7 | 1 | 2 | 35 | 16 | 19 | 21 |
| BRIDGE INN | 9 | 3 | 1 | 5 | 17 | 22 | -5 | 10 |
| HIGHFIELD | 9 | 2 | 2 | 5 | 13 | 26 | -13 | 10 |
| TRANTS | 11 | 1 | 6 | 4 | 21 | 35 | -14 | 9 |
| WESSEX ATHLETIC | 8 | 2 | 1 | 5 | 17 | 37 | -20 | 7 |
| OTTER | 10 | 1 | 2 | 7 | 18 | 40 | -22 | 5 |
| SHOLING SAINTS | 7 | 1 | 1 | 5 | 11 | 23 | -12 | 4 |
Division #3
| Team | P | W | D | L | F | A | GD | PTS |
| CHARTWELL | 12 | 8 | 1 | 3 | 38 | 26 | 12 | 25 |
| THE BITTERN | 7 | 7 | 0 | 0 | 40 | 5 | 35 | 21 |
| EASTLEIGH CC | 7 | 5 | 1 | 1 | 33 | 15 | 18 | 16 |
| LANDGUARD ROVERS | 6 | 5 | 1 | 0 | 18 | 4 | 14 | 16 |
| AFC INTIER | 10 | 4 | 1 | 5 | 28 | 25 | 3 | 13 |
| AFC PORTSWOOD | 10 | 4 | 1 | 5 | 24 | 32 | -8 | 13 |
| AFC MARCHWOOD | 9 | 3 | 2 | 4 | 21 | 22 | -1 | 11 |
| HOLBURY UNITED | 11 | 2 | 2 | 7 | 25 | 51 | -26 | 8 |
| ST JAMES UNITED | 11 | 1 | 2 | 8 | 10 | 29 | -19 | 5 |
| BTC SOUTHAMPTON | 9 | 1 | 1 | 7 | 13 | 41 | -28 | 4 |
Division #4
| Team | P | W | D | L | F | A | GD | PTS |
| ROLL CALL | 14 | 8 | 2 | 4 | 49 | 20 | 29 | 25 |
| SFC CASUALS | 11 | 8 | 1 | 2 | 35 | 21 | 14 | 24 |
| CS FC | 11 | 7 | 1 | 3 | 43 | 28 | 15 | 22 |
| FAIR OAK ALBION | 8 | 7 | 0 | 1 | 29 | 9 | 20 | 21 |
| NEW FOREST EAGLES | 13 | 5 | 1 | 7 | 37 | 35 | 2 | 16 |
| WEST TOTTON | 9 | 4 | 0 | 5 | 25 | 18 | 7 | 12 |
| AFC SHIELD AND DAGGER | 5 | 3 | 1 | 1 | 21 | 13 | 8 | 10 |
| HWB | 11 | 2 | 1 | 8 | 21 | 50 | -29 | 9 |
| SOUTHAMPTON TNT | 10 | 2 | 0 | 8 | 18 | 53 | -35 | 6 |
| LOCKSLEY SPORTS | 10 | 1 | 1 | 8 | 17 | 48 | -31 | 6 |






