[ advertisement ]
S&DSF League
Division #1
| Team | P | W | D | L | F | A | GD | PTS |
| LORD NELSON | 10 | 8 | 0 | 2 | 56 | 24 | 32 | 24 |
| HAMBLE CLUB | 11 | 6 | 0 | 5 | 49 | 43 | 6 | 18 |
| FORESTERS AFC | 8 | 5 | 0 | 3 | 23 | 20 | 3 | 15 |
| AFC ALLBROOK | 7 | 4 | 0 | 3 | 29 | 21 | 8 | 12 |
| OTTER | 10 | 0 | 0 | 10 | 8 | 57 | -49 | 0 |
Division #2
| Team | P | W | D | L | F | A | GD | PTS |
| CS FC | 9 | 9 | 0 | 0 | 77 | 8 | 69 | 27 |
| ROLL CALL | 8 | 6 | 0 | 2 | 34 | 11 | 23 | 18 |
| LANDGUARD ROVERS | 10 | 5 | 0 | 5 | 34 | 29 | 5 | 15 |
| WEST END FC | 11 | 4 | 1 | 6 | 30 | 44 | -14 | 13 |
| TRANTS | 9 | 3 | 1 | 5 | 25 | 44 | -19 | 10 |
| AFC PORTSWOOD | 9 | 0 | 0 | 9 | 13 | 77 | -64 | 0 |
Division #3
| Team | P | W | D | L | F | A | GD | PTS |
| ROLL CALL RESERVES | 10 | 5 | 2 | 3 | 30 | 24 | 6 | 17 |
| PRESTIGE SOUTH | 12 | 4 | 4 | 4 | 28 | 36 | -8 | 16 |
| FAIR OAK ALBION | 11 | 4 | 3 | 4 | 30 | 25 | 5 | 15 |
| AFC TOYNBEE | 6 | 4 | 1 | 1 | 28 | 13 | 15 | 13 |
| C & G | 10 | 4 | 0 | 6 | 30 | 34 | -4 | 12 |
| AFC ANCHOR | 9 | 3 | 3 | 3 | 15 | 17 | -2 | 12 |
| HOLBURY UNITED | 10 | 2 | 3 | 5 | 26 | 38 | -12 | 9 |
Division #4
| Team | P | W | D | L | F | A | GD | PTS |
| LAPSTONE | 8 | 5 | 1 | 2 | 26 | 21 | 5 | 16 |
| COOPERVISION | 10 | 4 | 3 | 3 | 36 | 31 | 5 | 15 |
| HOFF SPORTS | 9 | 4 | 2 | 3 | 31 | 26 | 5 | 14 |
| KINGSGATE | 9 | 3 | 1 | 5 | 20 | 35 | -15 | 10 |
| KING GEORGE | 7 | 2 | 2 | 3 | 17 | 14 | 3 | 8 |
| HALFWAY UNITED | 7 | 2 | 1 | 4 | 15 | 18 | -3 | 7 |
